| Distance Education Courses | ||||||||||||
| Fall 2009 | ||||||||||||
| August 17 - December 17 | ||||||||||||
| (short-term dates noted) | ||||||||||||
| Hybrid | ||||||||||||
| Online | ||||||||||||
| Teleweb | ||||||||||||
| Refer to description in Schedule of Classes for specific course information. | ||||||||||||
| HYBRID (course has semi-regular, or weekly on-campus meetings and Internet work) | ||||||||||||
| CRN | Course Name | Units | Instructor | PHONE | ||||||||
| (714) | ||||||||||||
| 13960 | ACCT 101 AF Financial Accounting | 4 | McAllister, Alan | 992-7200 | AMcAllister@fullcoll.edu | |||||||
| 10013 | ACCT 101 BF Managerial Accounting | 4 | McAllister, Alan | 992-7200 | AMcAllister@fullcoll.edu | |||||||
| 13461 | BUS 211 F Writing for Business | 3 | Troop, Jane | 992-7206 | jtroop@fullcoll.edu | |||||||
| 14413 | CDES 115 F Intro to Early Childhood Education Curriculum 8/18-10/13 | 3 | Green, Patricia | 992-7499 | pgreen@fullcoll.edu | |||||||
| 14414 | CDES 115 F Intro to Early Childhood Education Curriculum 8/18-10/13 | 3 | Green, Patricia | 992-7499 | pgreen@fullcoll.edu | |||||||
| 12979 | CIS 100 F Introduction to Personal Computers | 8/19-11/4 | 3 | Melella, Laura | 992-7219 | lmelella@fullcoll.edu | ||||||
| 13623 | CIS 111 F Introduction to Information Systems | 9/3-12/17 | 3 | Woolridge, Nancy | 992-7224 | nwoolridge@fullcoll.edu | ||||||
| 11956 | CIS 123 AF Word Processing I (MS Word 2007) | 8/20-10/15 | 2 | Troop, Jane | 992-7206 | jtroop@fullcoll.edu | ||||||
| 13506 | CIS 123 BF Word Processing II (MS Word 2007) | 8/20-10/15 | 2 | Troop, Jane | 992-7206 | jtroop@fullcoll.edu | ||||||
| 12909 | CIS 157 F Dreamweaver I (Dreamweaver CS4) | 8/18-10/13 | 3 | Melella, Laura | 992-7219 | lmelella@fullcoll.edu | ||||||
| 12910 | CIS 157 BF Dreamweaver II (Dreamweaver CS4) | 10/20-12/15 | 3 | Melella, Laura | 992-7219 | lmelella@fullcoll.edu | ||||||
| 13611 | COUN 151 F Career/Life Planning | 8/27-12/10 | 3 | Huerta, Flor | 992-7242 | faguilera@fullcoll.edu | ||||||
| 14016 | COUN 151 F Career/Life Planning | 10/12-12/7 | 3 | Combs, Jennifer | 992-7236 | jcombs@fullcoll.edu | ||||||
| 10863 | ENGL 100 F College Writing | 3 | Eisner, Douglas | 992-7308 | deisner@fullcoll.edu | |||||||
| 11018 | ENGL 100 F College Writing | 3 | Chiang-Schultheiss, Darren | 992-7305 | darrencs@fullcoll.edu | |||||||
| 12767 | ENGL 100 F College Writing | 3 | Henderson, Bruce | 992-7313 | bhenderson@fullcoll.edu | |||||||
| 12768 | ENGL 100 F College Writing | 3 | Chiang-Schultheiss, Darren | 992-7305 | darrencs@fullcoll.edu | |||||||
| 13169 | ENGL 100 F College Writing | 3 | Eisner, Douglas | 992-7308 | deisner@fullcoll.edu | |||||||
| 13170 | ENGL 100 F College Writing | 3 | Flores, Christy | 992-7310 | cflores@fullcoll.edu | |||||||
| 13456 | ENGL 100 F College Writing | 3 | Henderson, Bruce | 992-7313 | bhenderson@fullcoll.edu | |||||||
| 13457 | ENGL 100 F College Writing | 3 | Fullmer, Mark John | mfullmer@fullcoll.edu | ||||||||
| 13523 | ENGL 100 F College Writing | 3 | Fullmer, Mark John | mfullmer@fullcoll.edu | ||||||||
| 10358 | MATH 015 F Pre-Algebra | 4 | Price, Rene | 992-7408 | rprice1@fullcoll.edu | |||||||
| 14032 | MATH 015 F Pre-Algebra | 4 | Price, Rene | 992-7408 | rprice1@fullcoll.edu | |||||||
| 10404 | MATH 020 F Elementary Algebra | 4 | Donley, Elise | 992-7392 | edonley@fullcoll.edu | |||||||
| 13972 | MATH 020 F Elementary Algebra | 4 | Donley, Elise | 992-7392 | edonley@fullcoll.edu | |||||||
| 12855 | MATH 040 F Intermediate Algebra | 4 | Zarske, Cindy | 992-7413 | czarske@fullcoll.edu | |||||||
| 14022 | MATH 040 F Intermediate Algebra | 4 | Zarske, Cindy | 992-7413 | czarske@fullcoll.edu | |||||||
| 13349 | PE 235 F First Aid, CPR, and Safety Education 11/10-12/13 | 2 | Byrnes, Tim | 992-7473 | tbyrnes@fullcoll.edu | |||||||
| 14284 | PE 235 F First Aid, CPR, and Safety Education 8/17-9/20 | 2 | Byrnes, Tim | 992-7473 | tbyrnes@fullcoll.edu | |||||||
| 14285 | PE 235 F First Aid, CPR, and Safety Education 8/17-9/20 | 2 | Byrnes, Tim | 992-7473 | tbyrnes@fullcoll.edu | |||||||
| 14286 | PE 235 F First Aid, CPR, and Safety Education 10/12-11/15 | 2 | Byrnes, Tim | 992-7473 | tbyrnes@fullcoll.edu | |||||||
| 13905 | PLEG 116 F Computers in the Law Office I | 3 | Rodgers, Carolanne | 992-7205 | crodgers@fullcoll.edu | |||||||
| 13906 | PLEG 116 F Computers in the Law Office I | 3 | Rodgers, Carolanne | 992-7205 | crodgers@fullcoll.edu | |||||||
| 12084 | READ 142 F College Reading: Logical Analysis and Evaluation | 3 | Henderson, Angela | 992-7352 | ahenderson@fullcoll.edu | |||||||
| 12313 | READ 142 F College Reading: Logical Analysis and Evaluation | 3 | Henderson, Angela | 992-7352 | ahenderson@fullcoll.edu | |||||||
| Back to top | ||||||||||||
| ONLINE (course is delivered 51% or more using the Internet) | ||||||||||||
| CRN | Course Name | Units | Instructor | PHONE | ||||||||
| (714) | ||||||||||||
| 10004 | ACCT 101 AF Financial Accounting | 4 | St. John, Paul | 992-7202 | pstjohn@fullcoll.edu | |||||||
| 14496 | ACCT 101 BF Managerial Accounting | 4 | McAllister, Alan | 992-7200 | AMcAllister@fullcoll.edu | |||||||
| 11865 | ACCT 107 F QuickBooks | 2 | St. John, Paul | 992-7202 | pstjohn@fullcoll.edu | |||||||
| 13671 | ANTH 101 F Physical Anthropology | 8/31-11/1 | 3 | Markley, Karen | 992-7495 | kmarkley@fullcoll.edu | ||||||
| 13672 | ANTH 101 F Physical Anthropology | 8/31-11/22 | 3 | Markley, Karen | 992-7495 | kmarkley@fullcoll.edu | ||||||
| 13673 | ANTH 102 F Cultural Anthropology | 8/31-11/1 | Monreal, Maria | 992-7496 | mmonreal@fullcoll.edu | |||||||
| 13674 | ANTH 102 F Cultural Anthropology | 8/31-11/22 | Monreal, Maria | 992-7496 | mmonreal@fullcoll.edu | |||||||
| 12764 | ART 110 F Introduction to Art | 3 | Susalla, Danielle | (858) | 414-0792 | dsusalla@fullcoll.edu | ||||||
| 13278 | ART 114 F Art Hist Impressionism to Present | 3 | Susalla, Danielle | (858) | 414-0792 | dsusalla@fullcoll.edu | ||||||
| 13588 | BIOL 100 F General Biology | 4 | Nolan-Riegle, Mary | 992-7430 | mnolanriegle@fullcoll.edu | |||||||
| 14107 | BIOL 102 F Human Biology | 3 | Dorado, David | 992-7450 | ddorado@fullcoll.edu | |||||||
| 10197 | BIOL 109 F Genetics and Biotech in Society | 3 | Wu, Jo | 992-7459 | jwu@fullcoll.edu | |||||||
| 12888 | BUS 100 F Introduction to Business | 3 | Wilson, Marcus | 992-7217 | mwilson@fullcoll.edu | |||||||
| 14435 | BUS 170 F Principles of E-Business | 3 | Reha, Delores | 992-7214 | dreha@fullcoll.edu | |||||||
| 13516 | BUS 180 F Small Business Management | 3 | Ritter, Wallace | 992-7216 | writter@fullcoll.edu | |||||||
| 12889 | BUS 224 F International Marketing | 3 | Yamaguchi, Robert | 992-7218 | ryamaguchi@fullcoll.edu | |||||||
| 12022 | BUS 240 F Legal Environment of Business | 3 | Cooper, David | 992-7212 | dcooper @fullcoll.edu | |||||||
| 11866 | BUS 241 AF Business Law | 3 | Cooper, David | 992-7212 | dcooper @fullcoll.edu | |||||||
| 10337 | BUS 262 F Principles of Management | 3 | Standen, Kathy | 992-7225 | kstanden@fullcoll.edu | |||||||
| 13706 | CDES 120 F Child Development | 8/17-11/8 | 3 | Root, Neva | 992-7501 | nroot@fullcoll.edu | ||||||
| 13707 | CDES 120 F Child Development | 8/17-11/8 | 3 | De Leon, Sharon | 992-7498 | sdeleon@fullcoll.edu | ||||||
| 11710 | CIS 048 F Intro to PC Communications (MS Outlook 2007) | 2 | Spencer, Nora | 992-7208 | nspencer@fullcoll.edu | |||||||
| 13898 | CIS 104 F Prsentation Graphics (MS PowerPoint 2007) | 2 | Troop, Jane | 992-7206 | jtroop@fullcoll.edu | |||||||
| 10710 | CIS 105 F Spreadsheet I (MS Excel 2007) | 2 | Cantrell, Candice | 992-7203 | ccantrell@fullcoll.edu | |||||||
| 12593 | CIS 111 F Introduction to Information Systems | 3 | Willenbring, Joel | 992-7209 | jwillenbring@fullcoll.edu | |||||||
| 12913 | CIS 111 F Introduction to Information Systems | 3 | Spencer, Nora | 992-7208 | nspencer@fullcoll.edu | |||||||
| 12914 | CIS 111 F Introduction to Information Systems | 3 | Woolridge, Nancy | 992-7224 | nwoolridge@fullcoll.edu | |||||||
| 10700 | CIS 142 F Database I (MS Access 2007) | 2 | Woolridge, Nancy | 992-7224 | nwoolridge@fullcoll.edu | |||||||
| 10698 | CIS 152 F Web Page Design II (HTML) | 2 | Craig, John | 816-6604 | jcraig@fullcoll.edu | |||||||
| 12323 | CIS 153 F Business Web Graphics (Photoshop CS4) | 2 | Melella, Laura | 992-7219 | lmelella@fullcoll.edu | |||||||
| 12324 | CIS 157 F Dreamweaver I (Dreamweaver CS4) | 3 | Melella, Laura | 992-7219 | lmelella@fullcoll.edu | |||||||
| 12585 | CIS 180 F Introduction to Networking Concepts | 3 | Woolridge, Nancy | 992-7224 | nwoolridge@fullcoll.edu | |||||||
| 12376 | COUN 060 F Academic Success/College Survival | 8/17-10/18 | 1 | Peterson, Queen | 992-7249 | qpeterson@fullcoll.edu | ||||||
| 14017 | COUN 060 F Academic Success/College Survival | 10/27-11/17 | 1 | Combs, Jennifer | 992-7236 | jcombs@fullcoll.edu | ||||||
| 11715 | COUN 151 F Career/Life Planning | 3 | Jaurequi, Robert | 992-7243 | rjaurequi@fullcoll.edu | |||||||
| 11716 | COUN 151 F Career/Life Planning | 3 | Jaurequi, Robert | 992-7243 | rjaurequi@fullcoll.edu | |||||||
| 11849 | COUN 151 F Career/Life Planning | 1 | Nguyen, Karyn | 992-7254 | knguyen1@fullcoll.edu | |||||||
| 13941 | COUN 151 F Career/Life Planning | 3 | Combs, Jennifer | 992-7236 | jcombs@fullcoll.edu | |||||||
| 14015 | COUN 151 F Career/Life Planning | 3 | Combs, Jennifer | 992-7236 | jcombs@fullcoll.edu | |||||||
| 13871 | CRTV 118 F Introduction to Radio, TV and Film | 3 | Perez, Marie | 992-7574 | mperez@fullcoll.edu | |||||||
| 14283 | ENVS 105 F Environmental Biology | 3 | Morris, Tom | 992-7447 | tmorris@fullcoll.edu | |||||||
| 10222 | ESC 100 F Physical Geology | 3 | Willis, Marc | 992-7446 | mwillis@fullcoll.edu | |||||||
| 12781 | ESC 105 F Introduction to Meteorology | 3 | Chamberlin, Sean | 992-7443 | schamberlin@fullcoll.edu | |||||||
| 10283 | ESC 130 F Introduction to Oceanography | 3 | Chamberlin, Sean | 992-7443 | schamberlin@fullcoll.edu | |||||||
| 14182 | GEOG 100 F Global Geography | 3 | Lowe, Claudia | 992-7507 | clowe@fullcoll.edu | |||||||
| 14112 | HIST 112 F World Civilizations I | 3 | Negus, Anne | 992-7511 | anegus@fullcoll.edu | |||||||
| 14113 | HIST 113 F World Civilizations II | 3 | Mande, Anupama | 992-7510 | amande@fullcoll.edu | |||||||
| 13093 | HIST 162 AF History of the Americas I | 3 | Mande, Anupama | 992-7510 | amande@fullcoll.edu | |||||||
| 13679 | HIST 270 F Women in United States History | 3 | Teipe, Emily | 992-7514 | eteipe@fullcoll.edu | |||||||
| 13680 | HIST 270 F Women in United States History | 3 | Teipe, Emily | 992-7514 | eteipe@fullcoll.edu | |||||||
| 10660 | JOUR 110 F Mass Media Survey | 3 | Perez, Marie | 992-7574 | mperez@fullcoll.edu | |||||||
| 12964 | MATH 015 F Pre-Algebra | 4 | Huerta, Nicolas | 992-7397 | nhuerta@fullcoll.edu | |||||||
| 12259 | MATH 020 F Elementary Algebra | 4 | Nack, Susan | 992-7386 | snack@fullcoll.edu | |||||||
| 12917 | MATH 020 F Intermediate Algebra | 4 | Diaz, Roberto | 992-7391 | rdiaz@fullcoll.edu | |||||||
| 13402 | MATH 020 F Elementary Algebra | 4 | Facer, Carolyn | 992-7394 | cfacer@fullcoll.edu | |||||||
| 12778 | MATH 040 F Intermediate Algebra | 4 | Cho, Leonard | 992-7388 | lcho@fullcoll.edu | |||||||
| 12919 | MATH 040 F Intermediate Algebra | 4 | Facer, Carolyn | 992-7394 | cfacer@fullcoll.edu | |||||||
| 12925 | MATH 040 F Intermediate Algebra | 4 | Nguyen, Gregory | 992-7406 | gnguyen@fullcoll.edu | |||||||
| 14044 | MATH 040 F Intermediate Algebra | 4 | Farnham, Paul | 992-7395 | pfarnham@fullcoll.edu | |||||||
| 12609 | MATH 100 F Liberal Arts Mathematics | 3 | Zarske, Cindy | 992-7413 | czarske@fullcoll.edu | |||||||
| 10194 | MKT 100 F Introduction to Marketing | 3 | Reha, Delores | 992-7214 | dreha@fullcoll.edu | |||||||
| 10677 | MUS 116 F Music Appreciation | 3 | Wong, Suzanne | swong@fullcoll.edu | ||||||||
| 12116 | MUS 116 F Music Appreciation | 3 | Wong, Suzanne | swong@fullcoll.edu | ||||||||
| 12117 | MUS 116 F Music Appreciation | 3 | Mazzaferro, Anthony | 992-7282 | tmazzaferro@fullcoll.edu | |||||||
| 12476 | MUS 116 F Music Appreciation | 3 | McRoberts, Gary | gmcroberts@fullcoll.edu | ||||||||
| 10583 | NUTR 210 F Human Nutrition | 3 | Ramsey, Peggy | 992-7452 | pramsey@fullcoll.edu | |||||||
| 13416 | OT 125 F Personal Typing/Keyboarding | 8/17-11/8 | 2 | Rodgers, Carolanne | 992-7205 | crodgers@fullcoll.edu | ||||||
| 13346 | OT 125 F Personal Typing/Keyboarding | 9/28-12/17 | 2 | Rodgers, Carolanne | 992-7205 | crodgers@fullcoll.edu | ||||||
| 12642 | PE 250 F Sport and the U.S. Society | 8/31-10/4 | 3 | Bassi, Lisa | 992-7471 | lbassi@fullcoll.edu | ||||||
| 12641 | PE 250 F Sport and the U.S. Society | 10/5-11/8 | 3 | Bassi, Lisa | 992-7471 | lbassi@fullcoll.edu | ||||||
| 13080 | PHOT 100 F Basic Photography | 3 | Kane, Lena | 992-7569 | lkane@fullcoll.edu | |||||||
| 13177 | POSC 100 F American Government | 3 | Balma, Jodi | 992-7522 | jbalma@fullcoll.edu | |||||||
| 13178 | POSC 100 F American Government | 3 | Conforti, Daniel | 992-7523 | dconforti@fullcoll.edu | |||||||
| 13179 | POSC 100 F American Government | 3 | Reilly, Joseph | 992-7513 | jreilly@fullcoll.edu | |||||||
| 13180 | POSC 100 F American Government | 3 | Salas, Ricardo | 992-7525 | rsalas@fullcoll.edu | |||||||
| 13339 | POSC 150 F California Government and Politics | 3 | Balma, Jodi | 992-7522 | jbalma@fullcoll.edu | |||||||
| 12808 | PSY 101 F General Psychology | 8/17-10/18 | 3 | Kyle, Diana | 992-7529 | dkyle@fullcoll.edu | ||||||
| 13198 | PSY 101 F General Psychology | 1019-12/17 | 3 | Kyle, Diana | 992-7529 | dkyle@fullcoll.edu | ||||||
| 11834 | PSY 120 F Human Sexuality | 3 | Lee, Callista | 992-7530 | clee@fullcoll.edu | |||||||
| 12399 | SOC 101 F Introduction to Sociology | 8/17-10/18 | 3 | Banda, Sergio | 992-7533 | sbanda@fullcoll.edu | ||||||
| 12400 | SOC 101 F Introduction to Sociology | 1019-12/17 | 3 | Banda, Sergio | 992-7533 | sbanda@fullcoll.edu | ||||||
| 13007 | SOC 102 F Social Problems | 3 | Nelson-Wright, Kelly | 992-7535 | knelsonwright@fullcoll.edu | |||||||
| 12267 | SOC 275 F Marriage and Family | 3 | Nelson-Wright, Kelly | 992-7535 | knelsonwright@fullcoll.edu | |||||||
| 13508 | SPAN 102 F Elementary Spanish II | 5 | Collopy O'Donnell, Cathryn | 992-7347 | ccollopyodonnell@fullcoll.edu | |||||||
| 11348 | SPAN 201 F Spanish for the Spanish Speaker | 5 | Callahan, Lina | 992-7342 | lcallahan@fullcoll.edu | |||||||
| 12546 | SPAN 201 F Spanish for the Spanish Speaker | 5 | Kang, Kelly | 992-7345 | kkang@fullcoll.edu | |||||||
| 11455 | SPAN 203 F Intermediate Spanish III | 4 | Kang, Kelly | 992-7345 | kkang@fullcoll.edu | |||||||
| 11459 | SPAN 204 F Intermediate Spanish IV | 4 | Callahan, Lina | 992-7342 | lcallahan@fullcoll.edu | |||||||
| 12385 | THEA 100 F Introduction to Theatre | 3 | Mittler, William | 992-7149 | wmittler@fullcoll.edu | |||||||
| 13300 | THEA 105 F Musical Theatre History | 3 | Pliska, Steven | 992-7293 | spliska@fullcoll.edu | |||||||
| Back to top | ||||||||||||
| TELEWEB (course generally
has attendance at on-campus class meetings and Internet work, viewing of video via cable tv, and/or Internet streaming) |
||||||||||||
| CRN | Course Name | Units | Instructor | PHONE | ||||||||
| (714) | ||||||||||||
| 13100 | CRTV 121 F The American Cinema | 3 | Goldstein, Jay | 992-7567 | jgoldstein@fullcoll.edu | |||||||
| 13273 | COUN 144 F Career Motivation/Self-Confidence | 9/8-10/25 | 1 | Beilke, Ines | 992-7233 | ibeilke@aol.com | ||||||
| 14271 | WELL 242 F Stress Management & Relaxation Training 8/24-11/15 | 1.5 | Bassi, Lisa | 992-7471 | lbassi@fullcoll.edu | |||||||
| Back to top | ||||||||||||